| Size | Chest (Front) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| 2Y | 12 | 16 | 11 | 4 |
| 3Y | 12.5 | 17 | 11.5 | 4.5 |
| 4Y | 13 | 18 | 12 | 5 |
| 5–6Y | 13.5 | 19 | 12.25 | 5.5 |
| 7–8Y | 14 | 20.5 | 12.5 | 6 |
| 9–10Y | 14.5 | 21.5 | 13 | 6.5 |
| 11–12Y | 15 | 22.5 | 13.25 | 7 |
| 13–14Y | 15.5 | 23.5 | 13.5 | 7.5 |
Note: Measurements may vary by ±0.5 inch due to manual measurement. Garment length may vary depending on the design.